# | Title | Area | Candina Viti | Ijara value | Address |
---|---|---|---|---|---|
1 | Atir Bajar | 2000/- | Village- Chakmokamia, PO- Chargorukpur, Haluaghat, Mymensingh | ||
2 | Gororukpur Bajar | 5000/- | Village- Gorukpur, PO- Chargorukpur, Hlauaghat, Mymensingh | ||
3 | Chargoukpur Bajar | 6000/- | Village+PO- Chargorukpur, Haluaghat, Mymensingh | ||
4 | Dobar par Bajar | 7000/- | Village- Jaitak, PO- Chargorukpur, Haluaghat, Mymensingh | ||
5 | Dhurail Bajar | 2000*1200 ফিট | 30 | 10000/- | Village+PO- Dhurail, Haluaghat, Mymensingh |
6 | Pabiajuri Bajar | 3,000* 3,500 | 35 | 7000/- | Village- Pabiajuri, PO- Chargorukpur, Haluaghat, Mymensingh |
7 | Boksignag Bajar | 4000/- | Village- Gajaria Para, PO- Chargorukpur, Haluaghat, Mymensingh | ||
8 | Shemultoli Bajar | 2000*800 ফিট | 50 | 4000/- | Village- Purbo Pabiajuri, PO- Dhurail, Haluaghat, Mymensingh |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS